Most Recent Schaumburg Homes For Sale
| View All Schaumburg Homes For Sale | ||
|
1745 Chesapeake Ln #7, Schaumburg, IL 60193 | $175,000 3 beds 2 baths |
|
133 Idle Wild Ct #9, Schaumburg, IL 60195 | $154,900 2 beds 1.5 baths |
|
1049 Hampton Hbr, Schaumburg, IL 60193 | $149,900 2 beds 1 bath |
Real Estate Resources |
Schaumburg Apartments
There are 525 apartments found in and near the Schaumburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings